|
Brown City Camp 5k 2010
AGE GROUP RESULTS
MEN'S OVERALL WINNER
Place Overall Name Time
----- ------- ------------------------- -----
1 1 ADAM EXELBY 19:00
WOMEN'S OVERALL WINNER
Place Overall Name Time
----- ------- ------------------------- -----
1 22 CHARITY LANE 23:05
MEN'S MASTERS
WINNER
Place Overall Name Time
----- ------- ------------------------- -----
1 19 JOE BROWN 22:54
WOMEN'S MASTERS
WINNER
Place Overall Name Time
----- ------- ------------------------- -----
1 33 DENA FRENCH 24:10
MEN'S WALK - 1ST PLACE
Place Overall Name Time
----- ------- ------------------------- -----
1 121 CLARK ARMSTEAD 32:38
WOMEN'S WALK - 1ST
PLACE
Place Overall Name Time
----- ------- ------------------------- -----
1 147 SHAWNA SOULE 36:53
MEN 9 &
UNDER
Place Overall Name Time
----- ------- ------------------------- -----
1 93 WESLEY SIMPSON 29:41
2 100 LOGAN MARSHALL 30:07
3 104 LOGAN MCCULLOCH 30:19
4 109 CALEB GAMBLE 30:41
5 142 CODY BABCOCK 36:31
6 155 WILLIAM FALLS 38:37
7 163 ISAAC STOKAN 40:18
8 172 WESLEY WHETSTONE 41:55
9 225 ROBERT BOSQUEZ 49:49
WOMEN 9 &
UNDER
Place Overall Name Time
----- ------- ------------------------- -----
1 55 KELLY MCKILLOP 26:50
2 127 KELANI PHILIPP 33:22
3 144 AUBREY MANNS 36:37
4 146 ERIN MANNS 36:41
5 154 MCKENNA BEEDON 38:32
6 159 OLIVIA HUDSON 39:31
7 169 HAVEN BOUVERETTE 41:22
8 188 KIRSTEN SMITH 45:37
9 226 PAIGE FRENCH 50:09
10 250 RACHEL FALLS 56:54
MEN
10-12 Place Overall
Name Time
----- ------- ------------------------- -----
1 24 JAMISON HOSSLER 23:29
Brown City Camp 5k
2010
Place Overall Name Time
----- ------- ------------------------- -----
2 35 ETHAN BROWN 24:14
3 41 ISAAC AYOTTE 24:37
4 44 BRADY BISCHER 25:58
5 46 DEVIN MCCULLEY 26:13
6 56 CALEB ROSS 26:50
7 57 AUSTIN MARTIN 27:03
8 72 BRENDAN MACIAS 28:00
9 82 SKYLER FRENCH 28:18
10 86 CALEB JOYE 28:47
11 90 NATHAN COMFORT 29:01
12 116 CARTER PROCTOR 31:35
13 122 STEPHEN MCCLELLAND 32:43
14 131 MITCH KOPPINGER 33:57
15 136 LUKE MCCLELLAND 34:49
16 171 HAL HUDSON 41:38
17 183 DANIEL BEEDON 43:46
18 229 ANDREW SANFORD 50:43
WOMEN
10-12 Place Overall
Name Time
----- ------- ------------------------- -----
1 53 ADRIANNE BROWN 26:39
2 73 ELENA TUCKEY 28:00
3 87 LINDSEY SHIRES 28:54
4 96 CATHERINE SANFORD 29:56
5 107 SHAWNA FURNESS 30:40
6 126 KAYLA MCKILLOP 32:48
7 156 ABBY MUNRO 38:49
8 158 BREANN WINNINGHAM 39:14
9 168 KELSEY BOUVERETTE 40:54
10 222 MEGAN WEIER
49:30
11 231 CHLOE MARTIN 50:53
12 246 HALEY STOKAN 56:10
MEN
13-15
Place Overall Name Time
----- ------- ------------------------- -----
1 7 JOSHUA MCCLELLAND 21:23
2 8 ANDRE PERRAULT 21:30
3 9 CLARK AYOTTE 21:46
4 11 MACIAS FELIPE III 22:12
5 16 COLIN SROKA 22:33
6 23 DILLON WELDY 23:24
7 25 SPENCER FRENCH 23:29
8 30 GRIFFIN LONGLEY 23:49
9 32 AARON WAID 24:00
10 49 JOSH LERCHE 26:18
11 56 KALEB OWENS 27:00
12 60 JARED COMFORT 27:07
13 65 JACOB BASSETT 27:20
14 66 PARKER HOSSLER 27:32
15 80 CALEB KREIDLER 28:14
16 88 JOHN SPENCER 28:58
17 91 CHRIS SHIRES 29:27
18 105 DYLAN LIECHTY 30:32
19 106 AUSTIN SECOR 30:34
20 108 ANDREW SNYDER 30:40
WOMEN 13-15
Place Overall Name Time
----- ------- ------------------------- -----
1 26 RILEY TERPENING 23:39
2 52 EMILY BROWN 26:36
3 72 RACHEL COLLINS 27:59
4 85 MIRANDA RZENDZIAN 28:23
5 99 MADDIE GUIZAR 30:06
6 124 LYDIA SIMASKO 32:46
7 133 MICHAELA WEIER 34:46
8 138 LISA BRICKER 35:06
9 140 HANNAH SCHWALM 35:53
10 184 RENEE PERRAULT 43:15
11 221 KYLIE WINNINGHAM 49:29
MEN
16-19
Place Overall Name Time
----- ------- ------------------------- -----
1 13 ALEX NELSON 22:18
2 14 JOSH SAWDON 22:22
3 31 TRAVIS AYOTTE 23:51
4 36 WILLIAM BOSQUEZ 24:21
5 39 MATTHEW OPIFICIUS 24:28
6 48 PHILIP SPENCER 26:17
7 58 THOMAS WOODRUFF 27:04
WOMEN
16-19
Place Overall Name Time
----- ------- ------------------------- -----
1 32 KAYLA ELLUL 24:08
2 38 CHELSEA BISCHER 24:28
3 61 KAITLYN QUINN 27:09
4 62 SARAH FURNESS 27:12
5 92 KRISTINA DIK 29:34
6 98 ASHLEY WINNINGHAM 30:03
7 111 ANGELA KING 30:44
8 112 MADALYN MCHUGH 30:48
9 114 SIDNEY BISCHER 31:02
10 132 MALLORY AYOTTE 34:08
11 141 ASHLEY KASSIBA 36:17
12 157 NINA HAJADEZEL 38:57
MEN
20-24
Place Overall Name Time
----- ------- ------------------------- -----
1 3 ZACH GANZBERG 20:26
2 6 JON VIBBART 21:02
3 10 TIM FURNESS 21:48
4 103 JORDAN BASSETT 30:16
5 137 TIM HOLLISTER 34:56
WOMEN
20-24
Place Overall Name Time
----- ------- ------------------------- -----
1 34 ALISA FOWLER 24:13
MEN
25-29
Place Overall Name Time
----- ------- ------------------------- -----
1 2 JASON MUXLOW 19:08
2 4 BILL BARNWELL 20:44
3 17 JASON MARTIN 22:45
4 29 NATHAN STOUT 23:44
5 123 NATHAN SMITH 32:44
WOMEN
25-29
Place Overall Name Time
----- ------- ------------------------- -----
1 195 NINA MARTIN 46:18
MEN
30-34
Place Overall Name Time
----- ------- ------------------------- -----
1 5 TONY DAVIS 20:52
2 12 ROBBIE GINGRICH 22:14
3 18 ANDREW COLLINS 22:51
4 47 SCOTT SIMPSON 26:16
5 94 JEFF CRAMER 29:46
6 101 DAN LANGOLF 30:09
7 118 MATT TIEDE 31:36
8 125 BOB STOKAN 32:46
WOMEN
30-34
Place Overall Name Time
----- ------- ------------------------- -----
1 28 RACHEL BENNETT 23:41
2 43 DONNA FINKBEINER 25:40
3 70 KATHY BOUVERETTE 27:55
4 89 JULIA FORRESTER 28:59
5 102 MINDY TIEDE 30:16
6 139 JENNI STOUT 35:35
7 148 BETSY STOKAN 37:05
8 149 DANIELLE GERSTENBERGER 37:18
9 245 CARRIE HOOT 56:00
MEN
35-39
Place Overall Name Time
----- ------- ------------------------- -----
1 15 ERIC DETWILER 22:23
2 117 RYAN PROCTOR 31:35
3 153 JAMES MCCULLOCH 38:32
WOMEN
35-39
Place Overall Name Time
----- ------- ------------------------- -----
1 37 SHARI MUXLOW 24:23
2 63 BECKY HORTOP 27:13
3 128 TINA PROCTOR 33:26
4 134 EMILY HODGE 34:48
5 144 JOLYNN MANNS 36:41
6 187 KAREN SMITH 45:36
MEN
40-44
Place Overall Name Time
----- ------- ------------------------- -----
1 21 BILL VERBIAS 22:59
2 40 STEPHEN PHILIPP 24:36
3 75 MATHEW AYOTTE 28:11
WOMEN
40-44
Place Overall Name Time
----- ------- ------------------------- -----
1 68 LAURIE GANZBERG 27:49
2 74 KATTIA CABRERA 28:06
3 76 KAY AYOTTE 28:11
4 113 KATHERINE PALMATEER 30:54
MEN
45-49
Place Overall Name Time
----- ------- ------------------------- -----
1 20 ROB FOSTER 22:54
2 45 DAN PARR 26:04
3 50 MAX NAGEY 26:21
4 59 KEN BRICKER 27:07
5 95 JOHN RZENDZIAN 29:53
6 110 STEVE STUTZMAN 30:44
7 120 DAVID GREGORY 31:37
8 143 KEVIN RICHARDSON 36:37
9 151 JON AYOTTE 38:01
10 152 ERIC PERRAULT 38:18
WOMEN
45-49
Place Overall Name Time
----- ------- ------------------------- -----
1 69 RHEA RINKE 27:53
2 115 CAROLYN FOSTER 31:12
3 130 HEIDI RICHARDS 33:48
MEN
50-54
Place Overall Name Time
----- ------- ------------------------- -----
1 27 RICHARD SCHMIDT 23:39
2 31 LEHN KING 23:50
3 42 DAVID PENZIEN 25:22
4 51 STEVE ZOOK 26:22
WOMEN
50-54
Place Overall Name Time
----- ------- ------------------------- -----
1 120 ELIZABETH YANIK 31:45
MEN
55-59
Place Overall Name Time
----- ------- ------------------------- -----
1 54 RON PHIPPS 26:50
2 64 DAN DAVIDSON 27:17
3 67 CHARLIE KELLER 27:49
4 119 PAUL HRIVNAK 31:37
MEN
60-64
Place Overall Name Time
----- ------- ------------------------- -----
1 97 MIKE SCHWALM 29:59
2 129 JAMES WOOD 33:42
MEN
65-69
Place Overall Name Time
----- ------- ------------------------- -----
1 71 BILL HOSSLER 27:56
MEN 12 & UNDER
WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 161 DUSTIN WRIGHT 40:03
2 164 LUKE BASSETT 40:29
3 174 NICK SNYDER 42:20
4 203 BRIAN DIERKSEN 47:38
5 212 BRYCE LOTT 49:07
6 233 ZACK BRUNK 51:12
7 254 ANDREW JOHNSON 62:00
8 256 BENJAMIN WARNER 63:00
9 258 BRANDON COWPER 64:00
WOMEN 12 & UNDER
WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 190 MACY WURMLINGER 45:43
2 208 SYDNEY KOPPINGER 48:10
3 214 LECRETIA HUDSON 49:15
4 216 ABAGAIL COLE 49:17
5 223 HANNAH REICHARD 49:30
6 230 EMMA FALLS 50:47
7 244 SARAH SCHWALM 55:59
8 251 MARY SPENCER 59:41
9 252 ABBY DETWILER 60:18
MEN 13-24
WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 227 BILLY AKE 50:32
WOMEN 13-24
WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 176 LAURA ARNOLD 42:32
2 177 EMILY HILGENDORF 42:32
3 178 KIRSTEN DIK 42:41
4 182 MIRANDA BANBURY 43:45
5 193 SARAH VICK 45:57
6 194 SAMANTHA VICK 46:01
7 198 DANIELLE SCHALACT 46:39
8 199 BEKAH MUNRO 46:39
9 217 NOEL SNYDER 49:19
10 218 KAYLEA LEMNA 49:24
11 219 ADRIENNE KOPPINGER 49:27
12 220 ALEXIS ALEXANDER 49:28
13 228 TRINA CARLSON 50:32
14 237 AMANDA GARLAND 52:29
15 241 KATELYN MARTIN 53:45
MEN 25-39
WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 165 ANDREW WEIDERHOLD 40:32
2 215 JASON COLE 49:16
3 232 NATE HAMIL 51:00
WOMEN 25-39
WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 175 LAVON DEAN-NULL 42:31
2 189 SHALON HOSSLER 45:42
3 196 ALYCE ZIMMERMAN 46:38
4 200 ANDREA SMITH 46:49
5 204 MICHELLE MCCLAIN 47:42
6 210 CHRISTINA RYSKAMP 48:13
7 213 MELISSA HAMIL 49:14
8 234 JASMINE CONE 51:13
9 247 MELISSA DELONG 56:10
10 249 BETH FALLS 56:53
MEN 40-49
WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 150 JON SHERRY 37:46
2 207 TONY KOPPINGER 48:02
3 235 JEFF PERKINS 52:28
4 257 MARCUS WARNER 63:00
WOMEN 40-49
WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 162 DIANNA MARTIN 40:03
2 170 SUSAN EXELBY 41:33
3 180 CAROL VIBBART 42:55
4 185 LYNNE PANDOFF 44:45
5 211 LINDA PERRAULT 48:16
6 224 MARGE KOPPINGER 49:32
7 236 DONNA PERKINS 52:29
8 238 SHARI REICHARD 53:18
9 239 TONI BRUNK 53:19
10 240 THERESA PATCH 53:40
MEN 50-59
WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 160 ALAN YERKE 39:34
2 173 DALE HOLLISTER 42:08
3 181 ROY HAMMOND 43:25
4 191 DALE STEWART 45:51
5 192 JIM VIBBART 45:56
WOMEN 50-59
WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 166 SHARON MATTESON 40:50
2 179 KIM PHIPPS 42:53
3 205 MARLENE KING 47:57
4 206 ELIZABETH MCHUGH 48:00
5 243 NANCY SCHWALM 54:22
6 253 DEBRA YARGER 60:30
MEN 60-69
WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 167 BOB HEATH 40:53
2 201 LARRY LOOMIS 47:01
3 209 TOM SOWELL 48:11
4 255 DARRELL SCHLABACH 63:00
WOMEN 60-69
WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 197 KAYE SIMS 46:38
2 202 LOIS LAKE 47:08
3 248 SHARYL LASKY 56:22
MEN 70 & UP
WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 242 GERALD SCHEMBER 54:19
MISSING
INFORMATION
Place Overall Name Time
----- ------- ------------------------- -----
1 186 TIM MCCULLOCH 45:19
|