|
Brown City Camp
2011 5k Results
Schedule
|
| |
Brown City Camp 5k 2011
AGE GROUP RESULTS
MEN'S OVERALL WINNER
Place Overall Name Time
----- ------- ------------------------- -----
1 1 TRAVIS MABE 16:45
WOMEN'S OVERALL WINNER
Place Overall Name Time
----- ------- ------------------------- -----
1 20 RACHEL BENNETT 23:17
MEN'S MASTERS WINNER
Place Overall Name Time
----- ------- ------------------------- -----
1 19 JOE BROWN 23:16
WOMEN'S MASTERS WINNER
Place Overall Name Time
----- ------- ------------------------- -----
1 25 DENA FRENCH 23:42
MEN'S WALK - 1ST PLACE
Place Overall Name Time
----- ------- ------------------------- -----
1 115 CLARK ARMSTEAD 32:32
WOMEN'S WALK - 1ST PLACE
Place Overall Name Time
----- ------- ------------------------- -----
1 128 STEPHANIE ELDER 35:26
MEN 9 & UNDER
Place Overall Name Time
----- ------- ------------------------- -----
1 56 AIDEN BROWN 27:50
2 60 MICAH GAMBLE 28:14
3 98 CODY BABCOCK 30:40
4 101 NICHOLAS SNYDER 31:02
5 116 GARRETT GOULDING 32:45
6 122 KRISTIAN ARMSTEAD 34:44
7 136 WILLIAM FALLS 36:39
8 146 JACOB ARMSTEAD 38:05
9 151 TIMOTHY MCCLELLAND 38:30
10 152 CALEB FRENCH 38:48
11 155 MANU KING 38:59
12 169 JOSEPH EMBURY 40:41
13 176 RILEY GERSTENBERGER 41:53
14 190 PRESTON PALMATEER 44:17
15 210 CALEB COLE 48:17
16 230 ETHAN MARSHALL 51:13
17 236 DAVID STUTZMAN 53:07
WOMEN 9 & UNDER
Place Overall Name Time
----- ------- ------------------------- -----
1 104 HAVEN BOUVERETTE 31:30
2 182 MADISON BEEDON 43:07
3 183 JOSLYN VERBIAS 43:08
4 199 HAYLEY MARTIN 45:36
5 203 MARY PALMATEER 46:03
6 221 OLIVIA HUDSON 50:12
MEN 10-12
Place Overall Name Time
----- ------- ------------------------- -----
1 35 WESLEY SIMPSON 24:56
2 43 NATHAN COLE 26:16
3 72 LOGAN MARSHALL 28:39
4 76 CALEB GAMBLE 28:51
5 83 NOAH CATALLO 29:43
6 90 CALEB JOYE 30:07
7 94 BRYCE LOTT 30:23
8 99 LOGAN MCCULLOCH 30:40
9 108 ANDREW TUCKEY 32:05
10 109 ISAAC TUCKEY 32:05
11 110 CARTER PROCTOR 32:08
12 112 AUSTIN MARTIN 32:09
13 118 NOAH GAFFNEY 33:06
14 121 DANIEL BEEDON 34:30
15 127 JACOB PALING 35:02
16 134 JOEL OPIFICIUS 36:19
17 135 SKYLER FRENCH 36:20
18 141 ANDREW SANFORD 37:18
19 143 TUCKER HARRIS 37:40
20 144 CHRISTIAN ALEXANDER 37:41
21 145 JEREMY ARMSTEAD 38:05
22 148 DUSTIN WRIGHT 38:12
23 149 LUCAS DAVIS 38:17
24 158 JADON ALEXANDER 39:34
25 159 ISAAC STOKAN 39:34
26 160 STEPHEN MCCLELLAND 39:38
27 202 WESLEY WHETSTONE 45:58
WOMEN 10-12
Place Overall Name Time
----- ------- ------------------------- -----
1 45 ADRIANNE BROWN 26:25
2 65 KELLY MCKILLOP 28:26
3 66 KENDAL MUXLOW 28:30
4 79 KELANI PHILIPP 29:04
5 80 SHAWNA FURNESS 29:29
6 88 ELENA TUCKEY 30:05
7 95 KELSEY BOUVERETTE 30:23
8 102 CATHERINE SANFORD 31:08
9 103 BRITTANY HAMILTON 31:08
10 168 SYDNEY KOPPINGER 40:02
11 173 GRACE WURMLINGER 41:27
12 178 CHLOE MARTIN 42:03
13 179 MCKENNA BEEDON 42:48
14 189 KRISTIANNE PALMATEER 44:16
15 200 MARIA ROSTON 45:51
16 216 JONNA BRUNEY 49:45
17 234 SAMANTHA RHEIN 52:24
MEN 13-15
Place Overall Name Time
----- ------- ------------------------- -----
1 4 JUSTIN AYRES 18:49
2 12 COLIN SROKA 20:58
3 30 PARKER HOSSLER 24:15
4 32 ETHAN BROWN 24:37
5 39 DAVID RINKE 25:26
6 44 ANDREW SNYDER 26:23
7 70 JACOB BASSETT 28:32
8 96 AUSTIN SECOR 30:34
9 107 MITCHELL KOPPINGER 31:43
10 138 LUKE MCCLELLAND 36:46
11 201 MORGAN MORRIS 45:52
WOMEN 13-15
Place Overall Name Time
----- ------- ------------------------- -----
1 48 MIRANDA RZENDZIAN 27:01
2 58 ELIZABETH RINKE 27:53
3 61 MICHAELA WEIER 28:15
4 63 MADELINE GUIZAR 28:23
5 78 HOLLY BRICKER 29:03
6 114 BREANN WINNINGHAM 32:29
7 123 SARAH PHILIPP 34:52
8 124 LISA BRICKER 34:58
9 125 LYDIA SIMASKO 35:00
10 167 MEGAN WEIER 40:00
11 215 JOLYNN BRUNEY 49:44
MEN 16-19
Place Overall Name Time
----- ------- ------------------------- -----
1 5 STEVEN NAGY 18:53
2 6 JOSH SAWDON 19:18
3 13 CLARK AYOTTE 21:34
4 17 DAVID YANIK 22:48
5 26 ANDRE PERRAULT 23:53
6 27 TRAVIS NEVISON 23:54
7 28 JACOB CROTHERS 23:59
8 29 JONATHAN FRENCH 24:07
9 33 TYLER SAWICKI 24:54
10 34 JON BRICKER 24:54
11 55 KYLE HANBY 27:50
12 75 CHRIS SHIRES 28:50
WOMEN 16-19
Place Overall Name Time
----- ------- ------------------------- -----
1 24 KRISTIE KOPPINGER 23:39
2 37 COURTNEY HARRIS 25:00
3 41 BETHANY LINE 25:49
4 84 ANGELA KING 29:45
5 133 EMILY PHILIPP 36:09
6 204 KYLIE WINNINGHAM 46:23
7 211 ADRIENNE KOPPINGER 48:20
8 213 EMILY BROWN 48:24
MEN 20-24
Place Overall Name Time
----- ------- ------------------------- -----
1 2 ADAM CRAWFORD 18:16
2 3 SEAN JACOBSON 18:32
3 36 PIETER VAN LEUVEN 25:00
WOMEN 20-24
Place Overall Name Time
----- ------- ------------------------- -----
1 21 CHARITY LANE 23:24
MEN 25-29
Place Overall Name Time
----- ------- ------------------------- -----
1 10 TIM FURNESS 20:05
2 14 JON VIBBART 21:45
3 22 JASON VIBBART 23:32
4 40 JORDAN BIRDSALL 25:49
5 126 JEREMIAH UPSHAW 35:01
6 205 BRAD ROSS 47:06
WOMEN 25-29
Place Overall Name Time
----- ------- ------------------------- -----
1 64 ASHLEY DAVIS 28:26
2 91 MANDY HAAG 30:13
3 92 ALISA FOWLER 30:21
4 140 NINA MARTIN 37:09
5 153 KATHRYN MILTENBERGER 38:53
MEN 30-34
Place Overall Name Time
----- ------- ------------------------- -----
1 8 BILL BARNWELL 19:53
2 9 JASON MARTIN 19:57
3 15 ROBBIE GINGRICH 22:05
4 53 NATHAN FRITZ 27:49
5 54 MATT ROSS 27:50
6 77 SCOTT SIMPSON 28:54
7 89 JEFF BRUNEY 30:07
8 139 ISAAC HOOT 37:00
9 156 RYAN KING 38:59
WOMEN 30-34
Place Overall Name Time
----- ------- ------------------------- -----
1 49 KATHY BOUVERETTE 27:14
2 74 MINDY TIEDE 28:48
3 120 JANELLE PRENKERT 33:39
4 131 JOY LEVIERE 35:44
5 184 MELISSA GOULDING 43:15
MEN 35-39
Place Overall Name Time
----- ------- ------------------------- -----
1 7 BRANDON ARMSTEAD 19:35
2 11 SCOTT PERKINS 20:38
3 16 ERIC DETWILER 22:38
4 18 TONY DAVIS 22:58
5 38 JOHN D'ARCY 25:04
6 59 TOM GAMBLE 28:03
7 111 RYAN PROCTOR 32:08
8 132 JAMES MARTIN 36:01
9 177 JAMES MCCULLOCH 41:54
10 188 RICK FERGUSON 44:12
WOMEN 35-39
Place Overall Name Time
----- ------- ------------------------- -----
1 46 LAURAL WAGLEY 26:38
2 82 REBECCA OSTER 29:42
3 130 SALLY JONES 35:44
4 150 KAREN SMITH 38:23
5 217 AMY BRUNEY 49:52
MEN 40-44
Place Overall Name Time
----- ------- ------------------------- -----
1 47 BILL VERBIAS JR. 26:55
2 73 MIKE WURMLINGER 28:41
3 147 ROBERT COWPER 38:11
4 157 JON BRUNEY 39:00
5 235 DANIEL RHEIN 52:27
WOMEN 40-44
Place Overall Name Time
----- ------- ------------------------- -----
1 42 KATHERINE PALMATEER 26:01
2 50 LEANNE PALMATEER 27:14
3 51 KATTIA CABRERA 27:38
4 71 SHARI MUXLOW 28:35
5 105 GAIL TUCKEY 31:30
6 142 SUSAN EXELBY 37:28
MEN 45-49
Place Overall Name Time
----- ------- ------------------------- -----
1 56 DAVID GALLIMORE 27:50
2 62 STEPHEN PHILIPP 28:16
3 68 ANDY GRANSKOG 28:32
4 81 STEVE STUTZMAN 29:42
5 86 PAUL BASSETT 30:01
6 87 STEVE PALMATEER 30:05
7 93 KEN BRICKER 30:21
8 113 GENE CATALLO 32:25
9 117 STEVEN HAYES 32:48
WOMEN 45-49
Place Overall Name Time
----- ------- ------------------------- -----
1 57 GERI RINKE 27:53
2 100 LAURIE GANZBERG 30:40
3 129 HEIDI RICHARDS 35:26
MEN 50-54
Place Overall Name Time
----- ------- ------------------------- -----
1 23 RICHARD SCHMIDT 23:32
2 69 PAT YANIK 28:32
3 170 DON EMBURY 40:41
WOMEN 50-54
Place Overall Name Time
----- ------- ------------------------- -----
1 106 LIZ YANIK 31:30
MEN 55-59
Place Overall Name Time
----- ------- ------------------------- -----
1 31 DAVID PENZIEN 24:23
2 52 CHARLIE KELLER 27:45
3 85 LEHN KING 29:45
MEN 60-64
Place Overall Name Time
----- ------- ------------------------- -----
1 67 MIKE SCHWALM 28:32
2 180 BILL VERBIAS SR. 42:54
MEN 12 & UNDER WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 218 BENJAMIN REICHARD 49:56
2 232 BRADY LOTT 52:16
3 239 ANDREW JOHNSON 54:34
4 247 BRADEN BAILEY 57:01
WOMEN 12 & UNDER WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 165 KAYLEE PORTER 39:58
2 187 HANNAH REICHARD 43:26
3 193 JENNIE SOULE 44:54
4 206 KENDRA DELONG 47:08
5 220 MARY SPENCER 50:12
6 223 ABAGAIL COLE 50:36
7 240 ELISE WHITAKER 54:58
8 245 GRACE MCCULLOCH 56:49
9 252 ALEXANDRA ELDER 59:41
10 253 ABBY DETWILER 59:41
MEN 13-24 WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 154 LUKE BASSETT 38:58
2 164 ALEX NELSON 39:58
3 212 JORDAN WURMLINGER 48:20
WOMEN 13-24 WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 137 KRISTINA DIK 36:41
2 161 KIRSTEN DIK 39:38
3 166 CARISSA NELSON 39:58
4 224 JULIE VIBBART 50:37
MEN 25-39 WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 214 JASON COLE 48:56
2 233 ERIC LOTT 52:18
3 246 TIM MCCULLOCH 56:58
WOMEN 25-39 WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 175 DANIELLE MATTESON 41:36
2 195 SHAWNA SOULE 45:11
3 209 RACHEL POE 48:09
4 222 CARRIE HOOT 50:16
5 226 MELISSA DELONG 50:41
6 244 TARA COWPER 56:47
7 248 HEATHER BAILEY 58:41
8 249 CHRISTINA RYSKAMP 59:22
9 250 CYNDI SOWELL 59:22
MEN 40-49 WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 163 JON AYOTTE 39:46
2 181 TONY KOPPINGER 42:57
WOMEN 40-49 WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 171 BETHANY HAGLUND 40:47
2 186 MARIA STEELY 43:20
3 196 MARCY MCCLELLAND 45:15
4 197 DAWN BISCHER 45:15
5 219 SHARI REICHARD 50:03
6 231 LORI CROTHERS 51:33
7 238 BETSY GUILFORD 54:08
8 241 GAIL STUTZMAN 55:04
9 243 DIANNA MARTIN 56:44
MEN 50-59 WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 162 AL YERKE 39:42
2 194 DALE STEWART 45:03
3 198 ROY HAMMOND 45:16
4 208 CHRIS POE 48:08
5 254 JOHN WALTZ 61:18
WOMEN 50-59 WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 174 SHARON MATTESON 41:36
2 185 LENA WALTZ 43:17
3 192 TRISHA MABE 44:50
4 225 CAROL VIBBART 50:37
5 227 DEBBIE YARGER 50:53
6 237 LYNN NORDIN 54:08
MEN 60-69 WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 172 BOB HEATH 41:24
2 251 TOM SOWELL 59:22
WOMEN 60-69 WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 207 MARILYN HRIVNAK 47:24
MEN 70 & UP WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 229 MORGAN THOMAS 50:58
2 242 GERRY SCHEMBER 56:23
WOMEN 70 & UP WALK
Place Overall Name Time
----- ------- ------------------------- -----
1 191 SHERI FORNELL 44:21
2 228 JONI FRENCH 50:58
MISSING INFORMATION
Place Overall Name Time
----- ------- ------------------------- -----
1 119 DAVE SPENCER 33:09
|
|
|